Christmas Trees
Learn About Our Christmas Tree Types & Pricing
Douglas Fir
Pricing
1.5 – 2 ft. | |
2 – 4 ft. | $31.00 |
4 – 5 ft. | $66.00 |
5 – 6 ft. | $77.00 |
6 – 7 ft. | $97.00 |
7 – 8 ft. | $112.00 |
8 – 9 ft. | $142.00 |
9 – 10 ft. | $173.00 |
10 – 11 ft. | $188.00 |
11 – 12 ft. | $218.00 |
12 – 13 ft. | $253.00 |
13 – 14 ft. | $272.00 |
14 – 15 ft. | $313.00 |
15 – 16 ft. | $343.00 |
16 – 17 ft. | $393.00 |
Learn More About Douglas Fir
(Pseudotsuga menziesii) is the traditional Christmas tree species from Oregon and has been produced in the Pacific Northwest since the 1920’s, when most Christmas trees came from the forest. Back then, Douglas fir and Scotch Pine were quite often the only two types of Christmas trees available. Douglas fir still remain one of the most commonly used Christmas trees species in the United States.
Grand Fir
Pricing
1.5 – 2 ft. | |
2 – 4 ft. | $36.00 |
4 – 5 ft. | $66.00 |
5 – 6 ft. | $81.00 |
6 – 7 ft. | $107.00 |
7 – 8 ft. | $132.00 |
8 – 9 ft. | $172.00 |
9 – 10 ft. | $202.00 |
10 – 11 ft. | $233.00 |
11 – 12 ft. | $248.00 |
12 – 13 ft. | $312.00 |
13 – 14 ft. | $352.00 |
14 – 15 ft. | $383.00 |
15 – 16 ft. | $473.00 |
16 – 17 ft. | $533.00 |
Learn More About Grand Fir
(Abies grandis) Christmas trees are the hands-down favorite of this Oregon Christmas tree grower and many others because they are so beautiful and wonderfully fragrant. In Los Angeles Grand Fir have remained steadily popular for over 20 years with folks who savor the scent of Christmas in their homes.
Silver Tip
Pricing
1.5 – 2 ft. | $34.00 |
2 – 4 ft. | $38.00 |
4 – 5 ft. | $76.00 |
5 – 6 ft. | $101.00 |
6 – 7 ft. | $132.00 |
7 – 8 ft. | $172.00 |
8 – 9 ft. | $213.00 |
9 – 10 ft. | $282.00 |
10 – 11 ft. | $331.00 |
11 – 12 ft. | $391.00 |
12 – 13 ft. | $441.00 |
13 – 14 ft. | $491.00 |
14 – 15 ft. | $542.00 |
15 – 16 ft. | $613.00 |
16 – 17 ft. | $673.00 |
Learn More About Silver Fir
(Abies Magnifica) Christmas tree is native to the high elevations in California. It has long been a favorite since the 1920′s, known on the West Coast as the Cadillac of Christmas trees. The trees slow growth and open growth pattern makes this a holiday favorite for decorating. The name “Silver Tip” refers to the color and placement of the needles. The blue-green color on the tips of the branches is a different color then the interior green of the tree giving the appearance of the silver tipped branch. It has excellent keep ability, and very stiff branched to hold the heaviest of ornaments.
Nordmann Fir
Pricing
1.5 – 2 ft. | $34.00 |
2 – 4 ft. | $38.00 |
4 – 5 ft. | $76.00 |
5 – 6 ft. | $101.00 |
6 – 7 ft. | $132.00 |
7 – 8 ft. | $172.00 |
8 – 9 ft. | $213.00 |
9 – 10 ft. | $282.00 |
10 – 11 ft. | $331.00 |
11 – 12 ft. | $391.00 |
12 – 13 ft. | $441.00 |
13 – 14 ft. | $491.00 |
14 – 15 ft. | $542.00 |
15 – 16 ft. | $613.00 |
16 – 17 ft. | $673.00 |
Learn More About Nordmann Fir
(Abies nordmanniana) originate from the Caucasus Mountains, south and east of the Black Sea in the Republic of Georgia and northern Turkey. Nordmann Fir is a new type of Christmas tree in America but has been used for many years in Europe, and is one of the most commonly grown Christmas tree species in Germany and Norway. Closely related to Turkish Fir, Nordmann Fir have been grown experimentally in Oregon for the last twenty years and today’s superior seed sources and improved production methods have produced absolutely beautiful long lasting Christmas trees.
Noble Fir
Pricing
1.5 – 2 ft. | $34.00 |
2 – 4 ft. | $38.00 |
4 – 5 ft. | $76.00 |
5 – 6 ft. | $101.00 |
6 – 7 ft. | $132.00 |
7 – 8 ft. | $172.00 |
8 – 9 ft. | $213.00 |
9 – 10 ft. | $282.00 |
10 – 11 ft. | $331.00 |
11 – 12 ft. | $391.00 |
12 – 13 ft. | $441.00 |
13 – 14 ft. | $491.00 |
14 – 15 ft. | $542.00 |
15 – 16 ft. | $613.00 |
16 – 17 ft. | $673.00 |
Learn More About Noble Fir
(Abies procera) is simply the best Christmas tree grown anywhere in the world! In Los Angeles Noble Fir is now our most popular Christmas tree. Noble Fir Christmas trees were once a minor species outside of Oregon but starting in the 1960’s and 1970’s they gradually became known in California and other West Coast markets. Since the 1990’s demand throughout the United States has risen steadily and Noble Fir is now the most popular Christmas tree in the western United States.
Please Note:
All Sizes and Varieties May Not Be Available At All Locations
Prices Are Valid While Supplies Last
Each Tree Must Be Measured and Species Identified. Prices Do Not Include Stand.